Rising Sports Stars (I)
Upcoming Sessions
1. Thursday, October 16, 2025 • 24 Tishrei 5786
5:05 PM - 6:45 PMGym2. Monday, October 20, 2025 • 28 Tishrei 5786
5:05 PM - 6:45 PMGym3. Tuesday, October 21, 2025 • 29 Tishrei 5786
5:05 PM - 6:45 PMGym4. Wednesday, October 22, 2025 • 30 Tishrei 5786
5:05 PM - 6:45 PMGym5. Thursday, October 23, 2025 • 1 Cheshvan 5786
5:05 PM - 6:45 PMGym6. Monday, October 27, 2025 • 5 Cheshvan 5786
5:05 PM - 6:45 PMGym7. Tuesday, October 28, 2025 • 6 Cheshvan 5786
5:05 PM - 6:45 PMGym8. Wednesday, October 29, 2025 • 7 Cheshvan 5786
5:05 PM - 6:45 PMGym9. Thursday, October 30, 2025 • 8 Cheshvan 5786
5:05 PM - 6:45 PMGym10. Monday, November 3, 2025 • 12 Cheshvan 5786
5:05 PM - 6:45 PMGym11. Tuesday, November 4, 2025 • 13 Cheshvan 5786
5:05 PM - 6:45 PMGym12. Wednesday, November 5, 2025 • 14 Cheshvan 5786
5:05 PM - 6:45 PMGym13. Thursday, November 6, 2025 • 15 Cheshvan 5786
5:05 PM - 6:45 PMGym14. Monday, November 10, 2025 • 19 Cheshvan 5786
5:05 PM - 6:45 PMGym15. Tuesday, November 11, 2025 • 20 Cheshvan 5786
5:05 PM - 6:45 PMGym16. Wednesday, November 12, 2025 • 21 Cheshvan 5786
5:05 PM - 6:45 PMGym17. Thursday, November 13, 2025 • 22 Cheshvan 5786
5:05 PM - 6:45 PMGym18. Monday, November 17, 2025 • 26 Cheshvan 5786
5:05 PM - 6:45 PMGym19. Tuesday, November 18, 2025 • 27 Cheshvan 5786
5:05 PM - 6:45 PMGym20. Wednesday, November 19, 2025 • 28 Cheshvan 5786
5:05 PM - 6:45 PMGym21. Thursday, November 20, 2025 • 29 Cheshvan 5786
5:05 PM - 6:45 PMGym22. Monday, November 24, 2025 • 4 Kislev 5786
5:05 PM - 6:45 PMGym23. Tuesday, November 25, 2025 • 5 Kislev 5786
5:05 PM - 6:45 PMGym24. Monday, December 1, 2025 • 11 Kislev 5786
5:05 PM - 6:45 PMGym25. Tuesday, December 2, 2025 • 12 Kislev 5786
5:05 PM - 6:45 PMGym26. Wednesday, December 3, 2025 • 13 Kislev 5786
5:05 PM - 6:45 PMGym27. Thursday, December 4, 2025 • 14 Kislev 5786
5:05 PM - 6:45 PMGym28. Monday, December 8, 2025 • 18 Kislev 5786
5:05 PM - 6:45 PMGym29. Tuesday, December 9, 2025 • 19 Kislev 5786
5:05 PM - 6:45 PMGym30. Wednesday, December 10, 2025 • 20 Kislev 5786
5:05 PM - 6:45 PMGym31. Thursday, December 11, 2025 • 21 Kislev 5786
5:05 PM - 6:45 PMGym32. Monday, December 15, 2025 • 25 Kislev 5786
5:05 PM - 6:45 PMGym33. Tuesday, December 16, 2025 • 26 Kislev 5786
5:05 PM - 6:45 PMGym34. Wednesday, December 17, 2025 • 27 Kislev 5786
5:05 PM - 6:45 PMGym35. Thursday, December 18, 2025 • 28 Kislev 5786
5:05 PM - 6:45 PMGym36. Monday, December 22, 2025 • 2 Tevet 5786
5:05 PM - 6:45 PMGym37. Tuesday, December 23, 2025 • 3 Tevet 5786
5:05 PM - 6:45 PMGym38. Monday, January 5, 2026 • 16 Tevet 5786
5:05 PM - 6:45 PMGym39. Tuesday, January 6, 2026 • 17 Tevet 5786
5:05 PM - 6:45 PMGym40. Wednesday, January 7, 2026 • 18 Tevet 5786
5:05 PM - 6:45 PMGym41. Thursday, January 8, 2026 • 19 Tevet 5786
5:05 PM - 6:45 PMGym42. Monday, January 12, 2026 • 23 Tevet 5786
5:05 PM - 6:45 PMGym43. Tuesday, January 13, 2026 • 24 Tevet 5786
5:05 PM - 6:45 PMGym44. Wednesday, January 14, 2026 • 25 Tevet 5786
5:05 PM - 6:45 PMGym45. Thursday, January 15, 2026 • 26 Tevet 5786
5:05 PM - 6:45 PMGym46. Tuesday, January 20, 2026 • 2 Shevat 5786
5:05 PM - 6:45 PMGym47. Wednesday, January 21, 2026 • 3 Shevat 5786
5:05 PM - 6:45 PMGym48. Thursday, January 22, 2026 • 4 Shevat 5786
5:05 PM - 6:45 PMGym49. Monday, January 26, 2026 • 8 Shevat 5786
5:05 PM - 6:45 PMGym50. Tuesday, January 27, 2026 • 9 Shevat 5786
5:05 PM - 6:45 PMGym51. Wednesday, January 28, 2026 • 10 Shevat 5786
5:05 PM - 6:45 PMGym52. Thursday, January 29, 2026 • 11 Shevat 5786
5:05 PM - 6:45 PMGym53. Monday, February 2, 2026 • 15 Shevat 5786
5:05 PM - 6:45 PMGym54. Tuesday, February 3, 2026 • 16 Shevat 5786
5:05 PM - 6:45 PMGym55. Wednesday, February 4, 2026 • 17 Shevat 5786
5:05 PM - 6:45 PMGym56. Thursday, February 5, 2026 • 18 Shevat 5786
5:05 PM - 6:45 PMGym57. Monday, February 9, 2026 • 22 Shevat 5786
5:05 PM - 6:45 PMGym58. Tuesday, February 10, 2026 • 23 Shevat 5786
5:05 PM - 6:45 PMGym59. Wednesday, February 11, 2026 • 24 Shevat 5786
5:05 PM - 6:45 PMGym60. Thursday, February 12, 2026 • 25 Shevat 5786
5:05 PM - 6:45 PMGym61. Monday, February 23, 2026 • 6 Adar 5786
5:05 PM - 6:45 PMGym62. Tuesday, February 24, 2026 • 7 Adar 5786
5:05 PM - 6:45 PMGym63. Wednesday, February 25, 2026 • 8 Adar 5786
5:05 PM - 6:45 PMGym64. Thursday, February 26, 2026 • 9 Adar 5786
5:05 PM - 6:45 PMGym65. Monday, March 2, 2026 • 13 Adar 5786
5:05 PM - 6:45 PMGym66. Tuesday, March 3, 2026 • 14 Adar 5786
5:05 PM - 6:45 PMGym67. Wednesday, March 4, 2026 • 15 Adar 5786
5:05 PM - 6:45 PMGym68. Thursday, March 5, 2026 • 16 Adar 5786
5:05 PM - 6:45 PMGym69. Monday, March 9, 2026 • 20 Adar 5786
5:05 PM - 6:45 PMGym70. Tuesday, March 10, 2026 • 21 Adar 5786
5:05 PM - 6:45 PMGym71. Wednesday, March 11, 2026 • 22 Adar 5786
5:05 PM - 6:45 PMGym72. Thursday, March 12, 2026 • 23 Adar 5786
5:05 PM - 6:45 PMGym73. Monday, March 16, 2026 • 27 Adar 5786
5:05 PM - 6:45 PMGym74. Tuesday, March 17, 2026 • 28 Adar 5786
5:05 PM - 6:45 PMGym75. Wednesday, March 18, 2026 • 29 Adar 5786
5:05 PM - 6:45 PMGym76. Monday, March 23, 2026 • 5 Nisan 5786
5:05 PM - 6:45 PMGym77. Tuesday, March 24, 2026 • 6 Nisan 5786
5:05 PM - 6:45 PMGym78. Wednesday, March 25, 2026 • 7 Nisan 5786
5:05 PM - 6:45 PMGym79. Thursday, March 26, 2026 • 8 Nisan 5786
5:05 PM - 6:45 PMGym80. Monday, March 30, 2026 • 12 Nisan 5786
5:05 PM - 6:45 PMGym81. Tuesday, March 31, 2026 • 13 Nisan 5786
5:05 PM - 6:45 PMGym82. Monday, April 13, 2026 • 26 Nisan 5786
5:05 PM - 6:45 PMGym83. Tuesday, April 14, 2026 • 27 Nisan 5786
5:05 PM - 6:45 PMGym84. Wednesday, April 15, 2026 • 28 Nisan 5786
5:05 PM - 6:45 PMGym85. Thursday, April 16, 2026 • 29 Nisan 5786
5:05 PM - 6:45 PMGym86. Monday, April 20, 2026 • 3 Iyyar 5786
5:05 PM - 6:45 PMGym87. Tuesday, April 21, 2026 • 4 Iyyar 5786
5:05 PM - 6:45 PMGym88. Wednesday, April 22, 2026 • 5 Iyyar 5786
5:05 PM - 6:45 PMGym89. Thursday, April 23, 2026 • 6 Iyyar 5786
5:05 PM - 6:45 PMGym90. Monday, April 27, 2026 • 10 Iyyar 5786
5:05 PM - 6:45 PMGym91. Tuesday, April 28, 2026 • 11 Iyyar 5786
5:05 PM - 6:45 PMGym92. Wednesday, April 29, 2026 • 12 Iyyar 5786
5:05 PM - 6:45 PMGym93. Thursday, April 30, 2026 • 13 Iyyar 5786
5:05 PM - 6:45 PMGym94. Monday, May 4, 2026 • 17 Iyyar 5786
5:05 PM - 6:45 PMGym95. Tuesday, May 5, 2026 • 18 Iyyar 5786
5:05 PM - 6:45 PMGym96. Wednesday, May 6, 2026 • 19 Iyyar 5786
5:05 PM - 6:45 PMGym97. Thursday, May 7, 2026 • 20 Iyyar 5786
5:05 PM - 6:45 PMGym98. Monday, May 11, 2026 • 24 Iyyar 5786
5:05 PM - 6:45 PMGym99. Tuesday, May 12, 2026 • 25 Iyyar 5786
5:05 PM - 6:45 PMGym100. Wednesday, May 13, 2026 • 26 Iyyar 5786
5:05 PM - 6:45 PMGym101. Thursday, May 14, 2026 • 27 Iyyar 5786
5:05 PM - 6:45 PMGym102. Monday, May 18, 2026 • 2 Sivan 5786
5:05 PM - 6:45 PMGym103. Tuesday, May 19, 2026 • 3 Sivan 5786
5:05 PM - 6:45 PMGym104. Wednesday, May 20, 2026 • 4 Sivan 5786
5:05 PM - 6:45 PMGym105. Tuesday, May 26, 2026 • 10 Sivan 5786
5:05 PM - 6:45 PMGym106. Wednesday, May 27, 2026 • 11 Sivan 5786
5:05 PM - 6:45 PMGym107. Thursday, May 28, 2026 • 12 Sivan 5786
5:05 PM - 6:45 PMGym108. Monday, June 1, 2026 • 16 Sivan 5786
5:05 PM - 6:45 PMGym109. Tuesday, June 2, 2026 • 17 Sivan 5786
5:05 PM - 6:45 PMGym110. Wednesday, June 3, 2026 • 18 Sivan 5786
5:05 PM - 6:45 PMGym111. Thursday, June 4, 2026 • 19 Sivan 5786
5:05 PM - 6:45 PMGym112. Monday, June 8, 2026 • 23 Sivan 5786
5:05 PM - 6:45 PMGym113. Tuesday, June 9, 2026 • 24 Sivan 5786
5:05 PM - 6:45 PMGym114. Wednesday, June 10, 2026 • 25 Sivan 5786
5:05 PM - 6:45 PMGym115. Thursday, June 11, 2026 • 26 Sivan 5786
5:05 PM - 6:45 PMGymPast SessionsThursday, October 9, 2025 • 17 Tishrei 5786 - 5:05 PM - 6:45 PM - Gym
Tuesday, September 30, 2025 • 8 Tishrei 5786 - 5:05 PM - 6:45 PM - Gym
Monday, September 29, 2025 • 7 Tishrei 5786 - 5:05 PM - 6:45 PM - Gym
Thursday, September 25, 2025 • 3 Tishrei 5786 - 5:05 PM - 6:45 PM - Gym
Thursday, September 18, 2025 • 25 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Wednesday, September 17, 2025 • 24 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Tuesday, September 16, 2025 • 23 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Monday, September 15, 2025 • 22 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Thursday, September 11, 2025 • 18 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Wednesday, September 10, 2025 • 17 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Tuesday, September 9, 2025 • 16 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Monday, September 8, 2025 • 15 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Thursday, September 4, 2025 • 11 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Wednesday, September 3, 2025 • 10 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Tuesday, September 2, 2025 • 9 Elul 5785 - 5:05 PM - 6:45 PM - Gym
Share Print Save To My Calendar |
Thu, October 9 2025
17 Tishrei 5786
Today's Calendar
Chol Hamoed Sukkot |
: 7:00am |
: 11:00am |
: 3:30pm |
: 4:00pm |
: 5:05pm |
: 5:30pm |
: 8:00pm |
Friday Night
Candle Lighting : 6:04pm |
: 6:05pm |
Shabbat Day
: 8:30am |
: 9:15am |
: 9:15am |
: 10:15am |
: 11:00am |
: 11:00am |
: 4:45pm |
: 4:55pm |
: 5:50pm |
: 5:55pm |
Havdalah : 7:07pm |
Upcoming Programs & Events
Oct 9 |
Oct 9 |
Oct 9 |
Oct 10 |
Oct 11 |
Candle Lighting
Friday, Oct 10, 6:04pm |
Havdalah
Motzei Shabbat, Oct 11, 7:07pm |
Chol Hamoed Sukkot
Thursday, Oct 9 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:39am |
Earliest Tallit | 6:10am |
Netz (Sunrise) | 6:58am |
Latest Shema | 9:50am |
Zman Tefillah | 10:47am |
Chatzot (Midday) | 12:42pm |
Mincha Gedola | 1:11pm |
Mincha Ketana | 4:03pm |
Plag HaMincha | 5:14pm |
Shkiah (Sunset) | 6:26pm |
Tzeit Hakochavim | 7:05pm |
More >> |
Thu, October 9 2025 17 Tishrei 5786
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud