Rising Sports Stars (I)
Upcoming Sessions
1. Tuesday, September 2, 2025 • 9 Elul 5785
5:05 PM - 6:45 PMGym2. Wednesday, September 3, 2025 • 10 Elul 5785
5:05 PM - 6:45 PMGym3. Thursday, September 4, 2025 • 11 Elul 5785
5:05 PM - 6:45 PMGym4. Monday, September 8, 2025 • 15 Elul 5785
5:05 PM - 6:45 PMGym5. Tuesday, September 9, 2025 • 16 Elul 5785
5:05 PM - 6:45 PMGym6. Wednesday, September 10, 2025 • 17 Elul 5785
5:05 PM - 6:45 PMGym7. Thursday, September 11, 2025 • 18 Elul 5785
5:05 PM - 6:45 PMGym8. Monday, September 15, 2025 • 22 Elul 5785
5:05 PM - 6:45 PMGym9. Tuesday, September 16, 2025 • 23 Elul 5785
5:05 PM - 6:45 PMGym10. Wednesday, September 17, 2025 • 24 Elul 5785
5:05 PM - 6:45 PMGym11. Thursday, September 18, 2025 • 25 Elul 5785
5:05 PM - 6:45 PMGym12. Thursday, September 25, 2025 • 3 Tishrei 5786
5:05 PM - 6:45 PMGym13. Monday, September 29, 2025 • 7 Tishrei 5786
5:05 PM - 6:45 PMGym14. Tuesday, September 30, 2025 • 8 Tishrei 5786
5:05 PM - 6:45 PMGym15. Thursday, October 9, 2025 • 17 Tishrei 5786
5:05 PM - 6:45 PMGym16. Monday, October 13, 2025 • 21 Tishrei 5786
5:05 PM - 6:45 PMGym17. Thursday, October 16, 2025 • 24 Tishrei 5786
5:05 PM - 6:45 PMGym18. Monday, October 20, 2025 • 28 Tishrei 5786
5:05 PM - 6:45 PMGym19. Tuesday, October 21, 2025 • 29 Tishrei 5786
5:05 PM - 6:45 PMGym20. Wednesday, October 22, 2025 • 30 Tishrei 5786
5:05 PM - 6:45 PMGym21. Thursday, October 23, 2025 • 1 Cheshvan 5786
5:05 PM - 6:45 PMGym22. Monday, October 27, 2025 • 5 Cheshvan 5786
5:05 PM - 6:45 PMGym23. Tuesday, October 28, 2025 • 6 Cheshvan 5786
5:05 PM - 6:45 PMGym24. Wednesday, October 29, 2025 • 7 Cheshvan 5786
5:05 PM - 6:45 PMGym25. Thursday, October 30, 2025 • 8 Cheshvan 5786
5:05 PM - 6:45 PMGym26. Monday, November 3, 2025 • 12 Cheshvan 5786
5:05 PM - 6:45 PMGym27. Tuesday, November 4, 2025 • 13 Cheshvan 5786
5:05 PM - 6:45 PMGym28. Wednesday, November 5, 2025 • 14 Cheshvan 5786
5:05 PM - 6:45 PMGym29. Thursday, November 6, 2025 • 15 Cheshvan 5786
5:05 PM - 6:45 PMGym30. Monday, November 10, 2025 • 19 Cheshvan 5786
5:05 PM - 6:45 PMGym31. Tuesday, November 11, 2025 • 20 Cheshvan 5786
5:05 PM - 6:45 PMGym32. Wednesday, November 12, 2025 • 21 Cheshvan 5786
5:05 PM - 6:45 PMGym33. Thursday, November 13, 2025 • 22 Cheshvan 5786
5:05 PM - 6:45 PMGym34. Monday, November 17, 2025 • 26 Cheshvan 5786
5:05 PM - 6:45 PMGym35. Tuesday, November 18, 2025 • 27 Cheshvan 5786
5:05 PM - 6:45 PMGym36. Wednesday, November 19, 2025 • 28 Cheshvan 5786
5:05 PM - 6:45 PMGym37. Thursday, November 20, 2025 • 29 Cheshvan 5786
5:05 PM - 6:45 PMGym38. Monday, November 24, 2025 • 4 Kislev 5786
5:05 PM - 6:45 PMGym39. Tuesday, November 25, 2025 • 5 Kislev 5786
5:05 PM - 6:45 PMGym40. Monday, December 1, 2025 • 11 Kislev 5786
5:05 PM - 6:45 PMGym41. Tuesday, December 2, 2025 • 12 Kislev 5786
5:05 PM - 6:45 PMGym42. Wednesday, December 3, 2025 • 13 Kislev 5786
5:05 PM - 6:45 PMGym43. Thursday, December 4, 2025 • 14 Kislev 5786
5:05 PM - 6:45 PMGym44. Monday, December 8, 2025 • 18 Kislev 5786
5:05 PM - 6:45 PMGym45. Tuesday, December 9, 2025 • 19 Kislev 5786
5:05 PM - 6:45 PMGym46. Wednesday, December 10, 2025 • 20 Kislev 5786
5:05 PM - 6:45 PMGym47. Thursday, December 11, 2025 • 21 Kislev 5786
5:05 PM - 6:45 PMGym48. Monday, December 15, 2025 • 25 Kislev 5786
5:05 PM - 6:45 PMGym49. Tuesday, December 16, 2025 • 26 Kislev 5786
5:05 PM - 6:45 PMGym50. Wednesday, December 17, 2025 • 27 Kislev 5786
5:05 PM - 6:45 PMGym51. Thursday, December 18, 2025 • 28 Kislev 5786
5:05 PM - 6:45 PMGym52. Monday, December 22, 2025 • 2 Tevet 5786
5:05 PM - 6:45 PMGym53. Tuesday, December 23, 2025 • 3 Tevet 5786
5:05 PM - 6:45 PMGym54. Monday, January 5, 2026 • 16 Tevet 5786
5:05 PM - 6:45 PMGym55. Tuesday, January 6, 2026 • 17 Tevet 5786
5:05 PM - 6:45 PMGym56. Wednesday, January 7, 2026 • 18 Tevet 5786
5:05 PM - 6:45 PMGym57. Thursday, January 8, 2026 • 19 Tevet 5786
5:05 PM - 6:45 PMGym58. Monday, January 12, 2026 • 23 Tevet 5786
5:05 PM - 6:45 PMGym59. Tuesday, January 13, 2026 • 24 Tevet 5786
5:05 PM - 6:45 PMGym60. Wednesday, January 14, 2026 • 25 Tevet 5786
5:05 PM - 6:45 PMGym61. Thursday, January 15, 2026 • 26 Tevet 5786
5:05 PM - 6:45 PMGym62. Tuesday, January 20, 2026 • 2 Shevat 5786
5:05 PM - 6:45 PMGym63. Wednesday, January 21, 2026 • 3 Shevat 5786
5:05 PM - 6:45 PMGym64. Thursday, January 22, 2026 • 4 Shevat 5786
5:05 PM - 6:45 PMGym65. Monday, January 26, 2026 • 8 Shevat 5786
5:05 PM - 6:45 PMGym66. Tuesday, January 27, 2026 • 9 Shevat 5786
5:05 PM - 6:45 PMGym67. Wednesday, January 28, 2026 • 10 Shevat 5786
5:05 PM - 6:45 PMGym68. Thursday, January 29, 2026 • 11 Shevat 5786
5:05 PM - 6:45 PMGym69. Monday, February 2, 2026 • 15 Shevat 5786
5:05 PM - 6:45 PMGym70. Tuesday, February 3, 2026 • 16 Shevat 5786
5:05 PM - 6:45 PMGym71. Wednesday, February 4, 2026 • 17 Shevat 5786
5:05 PM - 6:45 PMGym72. Thursday, February 5, 2026 • 18 Shevat 5786
5:05 PM - 6:45 PMGym73. Monday, February 9, 2026 • 22 Shevat 5786
5:05 PM - 6:45 PMGym74. Tuesday, February 10, 2026 • 23 Shevat 5786
5:05 PM - 6:45 PMGym75. Wednesday, February 11, 2026 • 24 Shevat 5786
5:05 PM - 6:45 PMGym76. Thursday, February 12, 2026 • 25 Shevat 5786
5:05 PM - 6:45 PMGym77. Monday, February 23, 2026 • 6 Adar 5786
5:05 PM - 6:45 PMGym78. Tuesday, February 24, 2026 • 7 Adar 5786
5:05 PM - 6:45 PMGym79. Wednesday, February 25, 2026 • 8 Adar 5786
5:05 PM - 6:45 PMGym80. Thursday, February 26, 2026 • 9 Adar 5786
5:05 PM - 6:45 PMGym81. Monday, March 2, 2026 • 13 Adar 5786
5:05 PM - 6:45 PMGym82. Tuesday, March 3, 2026 • 14 Adar 5786
5:05 PM - 6:45 PMGym83. Wednesday, March 4, 2026 • 15 Adar 5786
5:05 PM - 6:45 PMGym84. Thursday, March 5, 2026 • 16 Adar 5786
5:05 PM - 6:45 PMGym85. Monday, March 9, 2026 • 20 Adar 5786
5:05 PM - 6:45 PMGym86. Tuesday, March 10, 2026 • 21 Adar 5786
5:05 PM - 6:45 PMGym87. Wednesday, March 11, 2026 • 22 Adar 5786
5:05 PM - 6:45 PMGym88. Thursday, March 12, 2026 • 23 Adar 5786
5:05 PM - 6:45 PMGym89. Monday, March 16, 2026 • 27 Adar 5786
5:05 PM - 6:45 PMGym90. Tuesday, March 17, 2026 • 28 Adar 5786
5:05 PM - 6:45 PMGym91. Wednesday, March 18, 2026 • 29 Adar 5786
5:05 PM - 6:45 PMGym92. Monday, March 23, 2026 • 5 Nisan 5786
5:05 PM - 6:45 PMGym93. Tuesday, March 24, 2026 • 6 Nisan 5786
5:05 PM - 6:45 PMGym94. Wednesday, March 25, 2026 • 7 Nisan 5786
5:05 PM - 6:45 PMGym95. Thursday, March 26, 2026 • 8 Nisan 5786
5:05 PM - 6:45 PMGym96. Monday, March 30, 2026 • 12 Nisan 5786
5:05 PM - 6:45 PMGym97. Tuesday, March 31, 2026 • 13 Nisan 5786
5:05 PM - 6:45 PMGym98. Monday, April 13, 2026 • 26 Nisan 5786
5:05 PM - 6:45 PMGym99. Tuesday, April 14, 2026 • 27 Nisan 5786
5:05 PM - 6:45 PMGym100. Wednesday, April 15, 2026 • 28 Nisan 5786
5:05 PM - 6:45 PMGym101. Thursday, April 16, 2026 • 29 Nisan 5786
5:05 PM - 6:45 PMGym102. Monday, April 20, 2026 • 3 Iyyar 5786
5:05 PM - 6:45 PMGym103. Tuesday, April 21, 2026 • 4 Iyyar 5786
5:05 PM - 6:45 PMGym104. Wednesday, April 22, 2026 • 5 Iyyar 5786
5:05 PM - 6:45 PMGym105. Thursday, April 23, 2026 • 6 Iyyar 5786
5:05 PM - 6:45 PMGym106. Monday, April 27, 2026 • 10 Iyyar 5786
5:05 PM - 6:45 PMGym107. Tuesday, April 28, 2026 • 11 Iyyar 5786
5:05 PM - 6:45 PMGym108. Wednesday, April 29, 2026 • 12 Iyyar 5786
5:05 PM - 6:45 PMGym109. Thursday, April 30, 2026 • 13 Iyyar 5786
5:05 PM - 6:45 PMGym110. Monday, May 4, 2026 • 17 Iyyar 5786
5:05 PM - 6:45 PMGym111. Tuesday, May 5, 2026 • 18 Iyyar 5786
5:05 PM - 6:45 PMGym112. Wednesday, May 6, 2026 • 19 Iyyar 5786
5:05 PM - 6:45 PMGym113. Thursday, May 7, 2026 • 20 Iyyar 5786
5:05 PM - 6:45 PMGym114. Monday, May 11, 2026 • 24 Iyyar 5786
5:05 PM - 6:45 PMGym115. Tuesday, May 12, 2026 • 25 Iyyar 5786
5:05 PM - 6:45 PMGym116. Wednesday, May 13, 2026 • 26 Iyyar 5786
5:05 PM - 6:45 PMGym117. Thursday, May 14, 2026 • 27 Iyyar 5786
5:05 PM - 6:45 PMGym118. Monday, May 18, 2026 • 2 Sivan 5786
5:05 PM - 6:45 PMGym119. Tuesday, May 19, 2026 • 3 Sivan 5786
5:05 PM - 6:45 PMGym120. Wednesday, May 20, 2026 • 4 Sivan 5786
5:05 PM - 6:45 PMGym121. Tuesday, May 26, 2026 • 10 Sivan 5786
5:05 PM - 6:45 PMGym122. Wednesday, May 27, 2026 • 11 Sivan 5786
5:05 PM - 6:45 PMGym123. Thursday, May 28, 2026 • 12 Sivan 5786
5:05 PM - 6:45 PMGym124. Monday, June 1, 2026 • 16 Sivan 5786
5:05 PM - 6:45 PMGym125. Tuesday, June 2, 2026 • 17 Sivan 5786
5:05 PM - 6:45 PMGym126. Wednesday, June 3, 2026 • 18 Sivan 5786
5:05 PM - 6:45 PMGym127. Thursday, June 4, 2026 • 19 Sivan 5786
5:05 PM - 6:45 PMGym128. Monday, June 8, 2026 • 23 Sivan 5786
5:05 PM - 6:45 PMGym129. Tuesday, June 9, 2026 • 24 Sivan 5786
5:05 PM - 6:45 PMGym130. Wednesday, June 10, 2026 • 25 Sivan 5786
5:05 PM - 6:45 PMGym131. Thursday, June 11, 2026 • 26 Sivan 5786
5:05 PM - 6:45 PMGymShare Print Save To My Calendar |
Sun, August 24 2025
30 Av 5785
Today's Calendar
Rosh Chodesh Elul |
: 8:00am |
: 9:00am |
Men's Basketball (I) : 9:30am |
Pickleball (I) : 7:00pm |
: 8:00pm |
Friday Night
: 6:30pm |
Candle Lighting : 7:14pm |
Shabbat Day
: 8:30am |
: 9:15am |
: 9:15am |
: 11:00am |
: 11:00am |
: 11:00am |
: 7:05pm |
Havdalah : 8:17pm |
Upcoming Programs & Events
Aug 25 |
Aug 26 EC Meeting (I) Tuesday, Aug 26 7:30pm |
Aug 27 Ice Cream Office Hours (I) (offsite) Wednesday, Aug 27 7:00pm |
Aug 30 |
Sep 2 |
This week's Torah portion is Parshat Shoftim
Shabbat, Aug 30 |
Candle Lighting
Friday, Aug 29, 7:14pm |
Havdalah
Motzei Shabbat, Aug 30, 8:17pm |
Rosh Chodesh Elul
Sunday, Aug 24 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:45am |
Earliest Tallit | 5:21am |
Netz (Sunrise) | 6:13am |
Latest Shema | 9:35am |
Zman Tefillah | 10:43am |
Chatzot (Midday) | 12:57pm |
Mincha Gedola | 1:31pm |
Mincha Ketana | 4:53pm |
Plag HaMincha | 6:17pm |
Shkiah (Sunset) | 7:42pm |
Tzeit Hakochavim | 8:24pm |
More >> |
Sun, August 24 2025 30 Av 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud