Rising Sport Stars Basketball
Upcoming Sessions
1. Monday, November 18, 2024 • 17 Cheshvan 5785
4:30 PM - 6:30 PMGym2. Monday, November 25, 2024 • 24 Cheshvan 5785
4:30 PM - 6:30 PMGym3. Monday, December 2, 2024 • 1 Kislev 5785
4:30 PM - 6:30 PMGym4. Monday, December 9, 2024 • 8 Kislev 5785
4:30 PM - 6:30 PMGym5. Monday, December 16, 2024 • 15 Kislev 5785
4:30 PM - 6:30 PMGym6. Monday, January 6, 2025 • 6 Tevet 5785
4:30 PM - 6:30 PMGym7. Monday, January 13, 2025 • 13 Tevet 5785
4:30 PM - 6:30 PMGym8. Monday, January 27, 2025 • 27 Tevet 5785
4:30 PM - 6:30 PMGym9. Monday, February 3, 2025 • 5 Shevat 5785
4:30 PM - 6:30 PMGym10. Monday, February 10, 2025 • 12 Shevat 5785
4:30 PM - 6:30 PMGym11. Monday, February 24, 2025 • 26 Shevat 5785
4:30 PM - 6:30 PMGym12. Monday, March 3, 2025 • 3 Adar 5785
4:30 PM - 6:30 PMGym13. Monday, March 10, 2025 • 10 Adar 5785
4:30 PM - 6:30 PMGym14. Monday, March 17, 2025 • 17 Adar 5785
4:30 PM - 6:30 PMGym15. Monday, March 24, 2025 • 24 Adar 5785
4:30 PM - 6:30 PMGym16. Monday, March 31, 2025 • 2 Nisan 5785
4:30 PM - 6:30 PMGym17. Monday, April 7, 2025 • 9 Nisan 5785
4:30 PM - 6:30 PMGym18. Monday, April 28, 2025 • 30 Nisan 5785
4:30 PM - 6:30 PMGym19. Monday, May 5, 2025 • 7 Iyyar 5785
4:30 PM - 6:30 PMGym20. Monday, May 12, 2025 • 14 Iyyar 5785
4:30 PM - 6:30 PMGym21. Monday, May 19, 2025 • 21 Iyyar 5785
4:30 PM - 6:30 PMGymPast SessionsMonday, November 4, 2024 • 3 Cheshvan 5785 - 4:30 PM - 6:30 PM - Gym
Monday, October 28, 2024 • 26 Tishrei 5785 - 4:30 PM - 6:30 PM - Gym
Monday, October 21, 2024 • 19 Tishrei 5785 - 4:30 PM - 6:30 PM - Gym
Monday, October 7, 2024 • 5 Tishrei 5785 - 4:30 PM - 6:30 PM - Gym
Monday, September 30, 2024 • 27 Elul 5784 - 4:30 PM - 6:30 PM - Gym
Monday, September 23, 2024 • 20 Elul 5784 - 4:30 PM - 6:30 PM - Gym
Monday, September 16, 2024 • 13 Elul 5784 - 4:30 PM - 6:30 PM - Gym
Monday, September 9, 2024 • 6 Elul 5784 - 4:30 PM - 6:30 PM - Gym
Share Print Save To My Calendar |
Fri, November 8 2024
7 Cheshvan 5785
Today's Calendar
: 7:15am |
: 8:15am |
Candle Lighting : 4:24pm |
: 4:25pm |
: 6:00pm |
Friday Night
Candle Lighting : 4:24pm |
: 4:25pm |
: 6:00pm |
Shabbat Day
: 8:30am |
: 9:15am |
: 9:15am |
: 11:00am |
: 11:00am |
: 11:00am |
: 4:15pm |
: 4:15pm |
Havdalah : 5:27pm |
Upcoming Programs & Events
Nov 8 |
Nov 9 |
Nov 9 |
Nov 9 |
Nov 12 |
This week's Torah portion is Parshat Lech Lecha
Shabbat, Nov 9 |
Candle Lighting
Friday, Nov 8, 4:24pm |
Havdalah
Motzei Shabbat, Nov 9, 5:27pm |
Shabbat Mevarchim
Shabbat, Nov 30 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:11am |
Earliest Tallit | 5:43am |
Netz (Sunrise) | 6:35am |
Latest Shema | 9:06am |
Zman Tefillah | 9:57am |
Chatzot (Midday) | 11:39am |
Mincha Gedola | 12:04pm |
Mincha Ketana | 2:36pm |
Plag HaMincha | 3:39pm |
Candle Lighting | 4:24pm |
Shkiah (Sunset) | 4:44pm |
Tzeit Hakochavim | 5:25pm |
More >> |
Fri, November 8 2024 7 Cheshvan 5785
Privacy Settings | Privacy Policy | Member Terms
©2024 All rights reserved. Find out more about ShulCloud