Bible BaBoker (I)
Upcoming Sessions
1. Saturday, October 19, 2024 • 17 Tishrei 5785
8:30 AM - 9:15 AMReception Hall 12. Saturday, October 26, 2024 • 24 Tishrei 5785
8:30 AM - 9:15 AMReception Hall 13. Saturday, November 2, 2024 • 1 Cheshvan 5785
8:30 AM - 9:15 AMReception Hall 14. Saturday, November 9, 2024 • 8 Cheshvan 5785
8:30 AM - 9:15 AMReception Hall 15. Saturday, November 16, 2024 • 15 Cheshvan 5785
8:30 AM - 9:15 AMReception Hall 16. Saturday, November 23, 2024 • 22 Cheshvan 5785
8:30 AM - 9:15 AMReception Hall 17. Saturday, November 30, 2024 • 29 Cheshvan 5785
8:30 AM - 9:15 AMReception Hall 18. Saturday, December 7, 2024 • 6 Kislev 5785
8:30 AM - 9:15 AMReception Hall 19. Saturday, December 14, 2024 • 13 Kislev 5785
8:30 AM - 9:15 AMReception Hall 110. Saturday, December 21, 2024 • 20 Kislev 5785
8:30 AM - 9:15 AMReception Hall 111. Saturday, December 28, 2024 • 27 Kislev 5785
8:30 AM - 9:15 AMReception Hall 112. Saturday, January 4, 2025 • 4 Tevet 5785
8:30 AM - 9:15 AMReception Hall 113. Saturday, January 11, 2025 • 11 Tevet 5785
8:30 AM - 9:15 AMReception Hall 114. Saturday, January 18, 2025 • 18 Tevet 5785
8:30 AM - 9:15 AMReception Hall 115. Saturday, January 25, 2025 • 25 Tevet 5785
8:30 AM - 9:15 AMReception Hall 116. Saturday, February 1, 2025 • 3 Shevat 5785
8:30 AM - 9:15 AMReception Hall 117. Saturday, February 8, 2025 • 10 Shevat 5785
8:30 AM - 9:15 AMReception Hall 118. Saturday, February 15, 2025 • 17 Shevat 5785
8:30 AM - 9:15 AMReception Hall 119. Saturday, February 22, 2025 • 24 Shevat 5785
8:30 AM - 9:15 AMReception Hall 120. Saturday, March 1, 2025 • 1 Adar 5785
8:30 AM - 9:15 AMReception Hall 121. Saturday, March 1, 2025 • 1 Adar 5785
8:30 AM - 9:15 AMReception Hall 122. Saturday, March 8, 2025 • 8 Adar 5785
8:30 AM - 9:15 AMReception Hall 123. Saturday, March 15, 2025 • 15 Adar 5785
8:30 AM - 9:15 AMReception Hall 124. Saturday, March 22, 2025 • 22 Adar 5785
8:30 AM - 9:15 AMReception Hall 125. Saturday, March 29, 2025 • 29 Adar 5785
8:30 AM - 9:15 AMReception Hall 126. Saturday, April 5, 2025 • 7 Nisan 5785
8:30 AM - 9:15 AMReception Hall 127. Saturday, April 12, 2025 • 14 Nisan 5785
8:30 AM - 9:15 AMReception Hall 128. Saturday, April 19, 2025 • 21 Nisan 5785
8:30 AM - 9:15 AMReception Hall 129. Saturday, April 26, 2025 • 28 Nisan 5785
8:30 AM - 9:15 AMReception Hall 130. Saturday, May 3, 2025 • 5 Iyyar 5785
8:30 AM - 9:15 AMReception Hall 131. Saturday, May 10, 2025 • 12 Iyyar 5785
8:30 AM - 9:15 AMReception Hall 132. Saturday, May 17, 2025 • 19 Iyyar 5785
8:30 AM - 9:15 AMReception Hall 133. Saturday, May 24, 2025 • 26 Iyyar 5785
8:30 AM - 9:15 AMReception Hall 134. Saturday, May 31, 2025 • 4 Sivan 5785
8:30 AM - 9:15 AMReception Hall 135. Saturday, June 7, 2025 • 11 Sivan 5785
8:30 AM - 9:15 AMReception Hall 136. Saturday, June 14, 2025 • 18 Sivan 5785
8:30 AM - 9:15 AMReception Hall 137. Saturday, June 21, 2025 • 25 Sivan 5785
8:30 AM - 9:15 AMReception Hall 138. Saturday, June 28, 2025 • 2 Tammuz 5785
8:30 AM - 9:15 AMReception Hall 1Past SessionsSaturday, October 5, 2024 • 3 Tishrei 5785 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, September 28, 2024 • 25 Elul 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, September 21, 2024 • 18 Elul 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, September 14, 2024 • 11 Elul 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, September 7, 2024 • 4 Elul 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, August 31, 2024 • 27 Av 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, August 24, 2024 • 20 Av 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, August 17, 2024 • 13 Av 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, July 27, 2024 • 21 Tammuz 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, July 20, 2024 • 14 Tammuz 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, July 13, 2024 • 7 Tammuz 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Saturday, July 6, 2024 • 30 Sivan 5784 - 8:30 AM - 9:15 AM - Reception Hall 1
Share Print Save To My Calendar |
Mon, October 7 2024
5 Tishrei 5785
Today's Calendar
: 7:15am |
: 3:30pm |
: 4:30pm |
Boys Basketball : 6:45pm |
: 7:30pm |
: 8:00pm |
Friday Night
: 5:50pm |
: 6:00pm |
Candle Lighting : 6:01pm |
Shabbat Day
: 9:00am |
: 10:00am |
: 10:30am |
: 10:30am |
: 11:25am |
: 11:45am |
: 1:00pm |
: 4:20pm |
: 5:40pm |
: 7:00pm |
Havdalah : 7:03pm |
Upcoming Programs & Events
Oct 7 |
Oct 7 |
Oct 7 |
Oct 8 |
Oct 8 |
Candle Lighting
Friday, Oct 11, 6:01pm |
Havdalah
Motzei Shabbat, Oct 12, 7:03pm |
Erev Yom Kippur
Friday, Oct 11 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 5:38am |
Earliest Tallit | 6:09am |
Netz (Sunrise) | 6:59am |
Latest Shema | 9:50am |
Zman Tefillah | 10:48am |
Chatzot (Midday) | 12:42pm |
Mincha Gedola | 1:11pm |
Mincha Ketana | 4:03pm |
Plag HaMincha | 5:14pm |
Shkiah (Sunset) | 6:28pm |
Tzeit Hakochavim | 7:07pm |
More >> |
Mon, October 7 2024 5 Tishrei 5785